| SIGNATURE 15242 | THE CLEARTONES | Am I Asking Too Much / Celito Lindo | 5/1948 US |
| CROSS 201 | THE CLEARTONES | You Sure Look Good To Me / Ol' Black Joe | 1949? US |
| JUBILEE 3002 | THE SELAH SINGERS (lead vcls on a-side by Hadie Rowe, Jr. & Allen Bunn) | Why Not Today / Down Here I've Done My Best | 10/1950 US |
| JUBILEE 3003 | THE SELAH SINGERS (lead vcls on a-side by Allen Bunn & David McNeil) | Sorrow Valley / Since Mother's Done Gone | 10/1950 US |
| REGAL 3301 | THE JUBILATORS (lead vcls on a-side by Allen Bunn) | Mother Called My Name / Seek And Ye Shall Find | 11/1950 US |
| REGENT 1026 | THE FOUR BARONS (lead vcls by Allen Bunn) | Got To Go Back Again / Lemon Squeezer | 11/1950 US |
| APOLLO 1177 | THE FIVE LARKS | Coffee, Cigarettes And Tears / My Heart Cries For You | 12/1950 US |
| REGAL 3316 | THE JUBILATORS (lead vcls on a-side by Allen Bunn) | Get On The Road To Glory / I've Got Heaven On My Mind | 3/1951 US |
| APOLLO 1180 | THE LARKS | Hopefully Yours / When I Leave These Prison Walls | 4/1951 US |
| APOLLO 1184 | THE LARKS | My Reverie / Let's Say A Prayer | 5/1951 US |
| APOLLO 427 | THE LARKS (lead vcls on a-side by Allen Bunn, and b-side by Allen Bunn & David McNeil) |
Eyesight To The Blind / I Ain't Fattening Frogs For Snakes a-side Billboard/r'n'b #5 | 6/1951 US |
| APOLLO 429 | THE LARKS (lead vcls by Allen Bunn) |
Little Side Car / Hey Little Girl (a-side Billboard/r'n'b #10) | 8/1951 US |
| APOLLO 430 | THE LARKS (lead vcls on a-side by Allen Bunn & Gene Mumford) | I Don't Believe In Tomorrow / Ooh...It Feels So Good | 9/1951 US |
| APOLLO 237 | THE SOUTHERN HARMONAIRES | I'm So Glad / Who Will Your Captain Be | 9/1951 US |
| APOLLO 435 | THE LARKS | My Lost Love / How Long Must I Wait For You? | 12/1951 US |
| APOLLO 1189 | THE LARKS (lead vcls on a-side by Allen Bunn) | Shadrack / Honey In The Rock | 1/1952 US |
| APOLLO 1190 | THE LARKS | Stolen Love / In My Lonely Room | 2/1952 US |
| APOLLO 436 | ALLEN BUNN | She'll Be Sorry / The Guy With The .45 | 2/1952 US |
| APOLLO 437 | THE LARKS | Darling / Lucy Brown | 4/1952 US |
| APOLLO 262 | MAHALIA JACKSON (with the Larks) | In The Upper Room, Pt.1 / In The Upper Room, Pt.2 | 6/1952 US |
| APOLLO 1194 | THE LARKS | Hold Me / I Live True To You | 7/1952 US |
| APOLLO 439 | ALLEN BUNN | Discouraged / I Got You Covered | 7/1952 US |
| APOLLO 442 | ALLEN BUNN | Two Time Loser / My Flight | 9/1952 US |
| APOLLO 269 | MAHALIA JACKSON (a-side with the Larks) | He Said He Would / God Spoke To Me | 10/1952 US |
| APOLLO 304 | MAHALIA JACKSON (a-side with the Larks) | He's My Light / If You Just Keep Still | 1953 US |
| APOLLO 447 | ALLEN BUNN | Wine / Baby I'm Gonna Throw You Out | 6/1953 US |
| RED ROBIN 124 | ALLEN BUNN WITH RHYTHM ACCOMPANIMENT | My Kinda Woman / Too Much Competition | 1954 US |
| PREMIUM 405 | THE WHEELS (feat. Allen Bunn on guitar) | My Heart's Desire / Let's Have A Ball | 1956 US |
| PREMIUM 408 | THE WHEELS (feat. Allen Bunn on guitar) | Teasin' Heart / Loco | 1956 US |
| PREMIUM 410 | THE WHEELS (feat. Allen Bunn on guitar) | How Could I Ever Leave You / I Can't Forget | 1956/7 US |
| LAMP 2005 | THE LOVERS | Darling It's Wonderful / Gotta Whole Lotta Lovin' | 1957 US |
| LAMP 2013 | THE LOVERS | I Wanna Be Loved / Let's Elope | 1957 US |
| LAMP 2018 | THE LOVERS | Love Bug Bit Me / Tell Me (reissue: Aladdin 3419) | 1957 US |
| APOLLO 529 | THE SOUTHERN HARMONAIRES | Honey In The Rock / I'm So Glad (1951 recordings) | 3/1958 US |
| VOGUE V 9111 | THE LOVERS | I Wanna Be Loved / Let's Elope | 1958 UK |
| FIRE 1000/BOBBY ROBINSON 102 | TARHEEL SLIM & LITTLE ANN | It's Too Late / Don't Ever Leave Me | 1959 US |
| FIRE 1006 | WILD JIMMY SPURILL (with Tarheel Slim on guitar) | Kansas City March / Hard Grind | 1959 US |
| FIRE 1009 | TARHEEL SLIM & LITTLE ANN | Much Too Late / Lock Me In Your Heart (And Throw Away The Key) | 1959 US |
| FURY 1016 | TARHEEL SLIM | Number Nine Train / Wildcat Tamer | 1959 US |
| VEST 831 | HORACE COOPER & HIS BAND (feat. Tarheel Slim on guitar) | The Squeeze, Pt.1 / The Squeeze, Pt.2 | 1960 US |
| FIRE 1017 | TARHEEL SLIM & LITTLE ANN | Can't Stay Away Pt.1 / Can't Stay Away Pt.2 | 1960 US |
| FIRE 1021 | TARHEEL SLIM & LITTLE ANN | Forever I'll Be Yours / Anything For You | 1960 US |
| FIRE 1030 | TARHEEL SLIM & LITTLE ANN | Security / Bless You, My Darling | 1960 US |
| FIRE 503 | SLIM & ANN | It's A Sin / You're Gonna Reap (Everything You Sow) | 1961 US |
| FIRE 506 | TARHEEL SLIM & LITTLE ANN | Forever I'll Be Yours / Can't Stay Away From You | 1962 US |
| FURY 1068 | TARHEEL SLIM & LITTLE ANN | I Love You Because / Send Me The Pillow You Dream On | 1962 US |
| IMPERIAL 5845/POST 10007 | THE LOVERS | Darling It's Wonderful / I Want To Be Loved (reissued Lamp recordings) | 1962 US |
| IMPERIAL 5960 | THE LOVERS | Let's Elope / Tell Me (reissued Lamp recordings) | 1963 US |
| ENJOY 2014 | TARHEEL SLIM AND LITTLE ANN | Got To Keep On Lovin' You / You Make Me Feel So Good | 1963 US |
| ATCO 6259 | SLIM AND ANNE | Two Time Loser / Goodnight Irene | 1963 US |
| PORT 3001 | TARHEEL SLIM AND LI'L ANN | Close To You / I Submit To You | 1965 US |
| HERMITAGE H-45-818 | THE LOVERS | It's Too Late / Security | 196? US |
| CHECKER 1100 | THE LOVERS | It's Too Late / Security | 1965 US |
| SUE WI 390 | TARHEEL SLIM & LITTLE ANN | You Make Me Feel So Good / Got To Keep On Lovin' You | 9/1965 UK |
| TRIX 4503 | TARHEEL SLIM | No Time At All / Superstitious | 1973 US |
| CHARLY CTD 125 (p/s) | TARHEEL SLIM | Number Nine Train / (reverse by Big Mac: Rough Dried Woman parts 1 & 2) (reissue) | 1980 UK |
| CHARLY CTD 127 (p/s) | TARHEEL SLIM | Wildcat Tamer / (reverse by G. "Davy" Crockett: Look Out Mabel / Did You Ever Love Somebody) (reissue) | 1980 UK |
| TRIX 3310 |
TARHEEL SLIM: NO TIME AT ALL (LP) So Sweet, So Sweet / Married Woman Blues / The Guy With The 45 / No Time At All / My Baby's Gone / Weeping Willow / Walking / 'Fore Day Creep / Jitterbug Rag / Some Cold Rainy Day / Screaming & Crying / Open Nose / Dark Shadows / Superstitious / 180 Days (featuring Tarheel Slim:vcl/gtr, Big Chief Ellis:pno on tracks 3, 7, 11 & Dan Delsanto:gtr on track 14) -- reissue: Trix CD 3310 -- | 1975 US |
| KRAZY KAT 7430 |
TARHEEL SLIM: THE SWINGING SIDE OF THE BLUES - WILDCAT TAMER 1951-62 (LP) Wildcat Tamer / Number Nine Train / Guy With The '45' / My Flight / Too Much Competition / My Kinda Woman / Little Side Car (by the Larks) / Baby I'm Gonna Throw You Out / Lock Me In Your Heart / Don't Ever Leave Me / Security / Anything For You / Forever I'll Be Yours / Can't Stay Away From You / Got To Keep On Lovin' You / You Make Me Feel So Good | 1985 UK |
| SUNDOWN CG 709-10 |
TARHEEL SLIM: TOO MUCH COMPETITION (LP) My Flight / Eyesight To The Blind (by the Larks) / Wine / Discouraged / Too Much Competition / Two Time Loser / She'll Be Sorry / Baby I'm Going To Throw You Out / I Got You Covered / Number Nine Train / The Guy With The '45' / Don't Ever Leave Me / Lock Me In Your Heart / Anything For You / My Kinda Woman / Can't Stay Away From You / Two Time Loser / Wild Cat Tamer | 1985 HOL |
| RELIC-APOLLO LP 8013/RELIC CD 7124 |
THE LARKS: MY REVERIE (BEST OF THE LARKS, VOL.1) (LP) My Reverie / Lucy Brown / I Live True To You / The World Is Waiting For The Sunrise (by The New Larks) / If You Were The Only Girl In The World / Coffee, Cigarettes And Tears / Jam Session / Rockin' In The Rocket Room (by The New Larks) / Eyesight To The Blind / Christmas To New Year's / Stolen Love / Let's Say A Prayer / Ooh...It Feels So Good / It's Breaking My Heart / How Long Must I Wait / If It's A Crime (the New Larks) (Note: Alden Bunn doesn't appear on the tracks by The New Larks) | 1988/1996 US |
| RELIC-APOLLO LP 8014/RELIC CD 7125 |
THE LARKS: WHEN I LEAVE THESE PRISON WALLS (BEST OF THE LARKS, VOL.2) (LP/CD) In My Lonely Room / Margie (by The New Larks) / For The Love Of You / Darlin' / When I Leave These Prison Walls / Hold Me / All I Want For Christmas / Hopefully Yours / I Ain't Fattening Frogs For Snakes / What's The Matter / No Other Girl / My Heart Cries For You / I Don't Believe In Tomorrow / No Mama No (by The New Larks) / My Lost Love / Hey Little Girl (Note: Alden Bunn doesn't appear on the tracks by The New Larks) | 1988/1996 US |
| CHARLY CRB 1213 |
TARHEEL SLIM: LOCK ME IN YOUR HEART (LP) Lock Me In Your Heart / Don't Ever Leave Me / Forever I'll Be Yours / It's Too Late / Wild Cat Tamer / You Gonna Reap / Too Much Competition / Security / Number Nine Train / Much Too Late / Anything For You / Can't Stay Away Pt.1 / You Make Me Feel So Good / My Kinda Woman / Got To Keep On Lovin' You / Can't Stay Away From You | 1989 UK |
| COLLECTABLES COL-5159 |
TARHEEL SLIM: THE RED ROBIN AND FIRE YEARS (LP) Wildcat Tamer / Number 9 Train / Lock Me In Your Heart / Can't Stay Away (Pt.1-2) / It's A Sin / You're Gonna Reap / Much Too Late / Anything For You / My Kinda Woman / Too Much Competition / Don't Ever Leave Me / It's Too Late / Can't Stay Away From You | 1989 US |
| COLLECTABLES CD COL-5159 |
TARHEEL SLIM: THE RED ROBIN AND FIRE YEARS (CD) Wildcat Tamer / Number Nine Train / Lock Me In Your Heart / Can't Stay Away / Send Me The The Pillow You Dream On / It's A Sin / You're Gonna Reap / Bless You, My Darling / It's Too Late / Much Too Late / Anything For You / My Kinda Woman / Too Much Competition / Don't Ever Leave Me / Can't Stay Away From You / I Love You Because / Forever I'll Be Yours | 1997 US |
| WESTSIDE WESM 593 |
THE LARKS: UP WITH THE LARKS - THE UPTEMPO APOLLO RECORDINGS 1951-1955 (CD) Eyesight To The Blind / I Ain't Fattening Frogs For Snakes / Hey Little Girl / Little Side Car / Ooh...It Feels So Good / How Long Must I Wait For You / Lucy Brown / Honey From The Bee (by The New Larks) / No Mama No (by The New Larks) / Coffee, Cigarettes And Tears / When I Leave These Prison Walls / My Reverie / Shadrack / Honey In The Rock / In My Lonely Room / Christmas To New Year's / Eyesight To The Blind (alt.) (Note: Alden Bunn doesn't appear on the tracks by The New Larks) | 1999 UK |
| KENWOOD LP 481 |
THE LARKS/THE SOUTHERN HARMONAIRES: SPIRITUAL MOODS (LP) The Southern Harmonaires: Crucifixion (prev. unreleased 1950 recording) | 1964 US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUE ILP 921 |
V/A: WE SING THE BLUES! (LP) Tarheel Slim: Number 9 Train | 1965 UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEGRO ART M-12-SB-357 |
V/A: STORY OF THE BLUES - BLUES PIANORAMA -1 (LP) Allen Bunn: My Kinda Woman / Too Much | 1968? FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISLAND IWP5 |
V/A: THIS IS BLUES (LP) Tarheel Slim: Number 9 Train | 1969 UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLYRIGHT LP 504 |
V/A: BLUES COME TO CHAPEL HILL (LP) Tarheel Slim: Cold Rainy Day / No Time At All / Number 9 Train (recorded live at the Chapel Hill Blues Festival in 1973) | 1973 UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLYRIGHT FLY 4707 |
V/A: NEW YORK RHYTHM & BLUES (LP) The Wheels: Let's Have A Ball | 1973 UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGPIE PY 1818 |
V/A: NEW YORK CITY BLUES (LP) Tarheel Slim: Wildcat Tamer | 19?? UK
| KRAZY KAT KK 7417 |
V/A: GET RIGHT WITH GOD, VOL.1 (LP) | The Southern Harmonaires: I'm So Glad / Who Will Your Captain Be (1950 recordings) 1984 UK | CHARLY CR 30261 |
V/A: CHARLY DANCE PARTY (LP) | Tarheel Slim: Wildcat Tamer 1986 UK
| ESOLDUN LP 2008 |
V/A: LET'S GO ROCK'N'ROLL (LP) | Tarheel Slim: Number 9 Train / Wildcat Tamer 1986 FRA
| P-VINE PLP-6008 |
V/A: N.Y. WILD GUITARS - BOBBY'S HARLEM ROCK, VOL.1 (LP) | Tarheel Slim: Number 9 Train / Wildcat Tamer / Tarheel Slim & Little Ann: Lock Me In Your Heart 1986 JPN | KRAZY KAT KK 812 |
V/A: GOTHAM GOSPEL (LP) | Allen Bunn: Get On The Road To Glory / I'll Be Satisfied 1987 UK | KRAZY KAT KK 824 |
V/A: EAST COAST BLUES (LP) | Tarheel Slim: Somebody Changed The Lock / You're A Little Too Slow 1988 UK | APOLLO/RELIC 5077 |
V/A: THE BEST OF APOLLO RECORDS, VOL.1 - THE GOLDEN GROUPS PT.47 (LP) | The Larks: Little Side Car / The Larks (the 2nd line-up without Allen Bunn): Tippin' In 1989 US | APOLLO/RELIC 8018 |
V/A: GOODBYE 40'S, HELLO 50'S (LP) | The Larks: Honey In The Rock / Shad-Rack 1989 US | COLLECTABLES COL-5325 |
V/A: GOTHAM GOSPEL, VOL.2 (CD) | Allen Bunn: Get On The Road To Glory / I'll Be Satisfied 1990 US | FLYRIGHT FLYCD 25 |
DAN PICKETT & TARHEEL SLIM: DAN PICKETT & TARHEEL SLIM (CD) | Tarheel Slim: Somebody Changed The Lock / You're A Little Too Slow / I Have Found No Friend / Get On The Road To Glory (c. July 1949 recordings) 1990 UK/FRA | SAVAGE KICK SK-506 |
V/A: SAVAGE KICK - BLACK ROCK'N'ROLL, VOL.6 (LP) | The Lovers: Security 199? UK | COLLECTABLES COL-5208 |
V/A: HARLEM ROCK N' BLUES, VOL.1 (CD) | Tarheel Slim: Wildcat Tamer 199? US | RELIC 7009 |
V/A: RAGING HARLEM HIT PARADE (LP/CD) | Tarheel Slim: Number 9 Train / Tarheel Slim & Little Ann: Much Too Late 1991 US
| P-VINE PCD 2359 |
V/A: N.Y. WILD GUITARS (CD) | Allen Bunn: Too Much Competition / Tarheel Slim: Number 9 Train / Wildcat Tamer 1992 JPN | WARNER/CAPRICORN 9 42009-2 |
V/A: THE FIRE/FURY RECORDS STORY (2-CD) | Tarheel Slim: Number 9 Train / Tarheel Slim & Little Ann: Much Too Late 1993 US | FLYRIGHT FLYCD 45 |
V/A: PLAY MY JUKE BOX - EAST COAST BLUES 1943 - 1954 (CD) | Tarheel Slim: Too Much Competition 1993 UK | RHINO R2-71133 |
V/A: BLUES MASTERS, VOL.14 - MORE JUMP BLUES (CD) | Number Nine Train 1993 US | EMI-CAPITOL 30882 |
V/A: THE ALADDIN RECORDS STORY (2-CD) | The Lovers: Darling It's Wonderful 1994 US | ACE CDCHD 498 |
V/A: OLDTOWN BLUES, VOL.2 - THE UPTOWN SIDES (CD) | Tarheel Slim & Little Ann: You Got My Nose Wide Open (prev. unissued mid 1960's? recording) 1994 UK | RELIC 7080 |
V/A: GOLDEN ERA OF DOO WOPS : RED ROBIN RECORDS, PT.2 (CD) | Allen Bunn: My Kinda Woman 1995 US | RELIC 7092 |
V/A: BOBBY'S BOOGIE - BEBOP, BLUES & SANCTIFICATION (CD) | Allen Bunn: Too Much Competition 1995 US | CHARLY CD 3 |
V/A: MODERN BLUES ANTHOLOGY : AIN'T TIMES HARD (4-CD) | Tarheel Slim: Number 9 Train 1995 UK | OFFICIAL CD 503 |
V/A: GONNA ROCK THE BLUES (CD) | Tarheel Slim: Number 9 Train 1995 DEN | JUKE BOX TREASURES 6036 |
V/A: HOME OF THE BLUES (CD) | Tarheel Slim & Little Ann: It's Much Too Late 1996 US | RHINO R2 75704 |
V/A: LOUD, FAST & OUT OF CONTROL - THE WILD SOUNDS OF '50S ROCK (4-CD) | Tarheel Slim: Number 9 Train 1999 US | CHARLY CD 124 |
V/A: ROCK'N'ROLL ESSENTIALS (CD) | Tarheel Slim: Number 9 Train 1999 UK | WESTSIDE WESM 588 |
V/A: HEAVEN BELONGS TO YOU - THE BEST OF JUBILEE GOSPEL (CD) | The Jubilators / The Selah Singers: In My Heart / Your Family Prayer / The Selah Singers: (Die Right) Heaven Belongs To You / Don't Drive Your Children Away / Downward Road / Tree Of Level (Tree Of Lebanon) / Why Not Today? / All Right Now / Down Here I've Done My Best / I'm On My Way (1950 recordings) 1999 UK | FLAT-TOP FTB-CD 01 |
V/A: SHAKE 'EM ON DOWN (CD) | Tarheel Slim: Number 9 Train 1999 UK | ACE CDCHD 715 |
V/A: ROCKIN' FROM COAST TO COAST, VOL.2 (CD) | Tarheel Slim: Wildcat Tamer / Number 9 Train 1999 UK | RHINO CD 75667 |
V/A: SWING IT, DADDY-O! (CD) | Tarheel Slim: Number 9 Train 1999 US | RPM CD 210 |
V/A: THE FIRE AND FURY OF BOBBY ROBINSON (CD) | Tarheel Slim: Number 9 Train 2000 | RPM CD 212 |
V/A: IT TAKES TWO! (CD) | Tarheel Slim & Little Ann: Lock Me In Your Heart / Can't Stay Away From You 2000 | PIE CD 153 |
V/A: ROCKABILLY DANCE PARTY (CD) | Tarheel Slim: Number 9 Train 2000 UK? | ACE CDCHD 778 |
V/A: GREAT R&B DUETS (CD) | Tarheel Slim & Little Ann: It's Too Late 2000 UK
| 32 JAZZ 32201 |
V/A: DRIVIN' BLUES (CD) | Tarheel Slim: My Baby's Gone 2000 US | CASTLE/PULSE PBX CD 345 |
V/A: ROCK THE JOINT - THE ROOTS AND BRANCHES OF ROCK'N'ROLL (3-CD) | Tarheel Slim: Number 9 Train / Wildcat Tamer 2001 UK | PAST PERFECT 220256-325 |
V/A: RHYTHM & BLUES GOES ROCK & ROLL, VOL.2 (15-CD) | The Lovers: Security 2002 GER | CASTLE/PULSE PBXCD 355 |
V/A: ROCK BABY ROCK IT! - RECORD HOP ROCK'N'ROLL (3-CD) | Tarheel Slim: Number 9 Train 2003 UK | ACE CDCH2 979 |
V/A: HY WEISS PRESENTS OLD TOWN RECORDS (2-CD) | Tarheel Slim & Little Ann: I Really Don't Want To Know (prev. unissued mid 1960's? recording) 2003 UK | STOMPIN' ST 326 |
V/A: STOMPIN' 26 (CD) | Allen Bunn: Too Much Competition 2005 UK | CHARLY/SNAPPER SNAJ 730CD |
V/A: THE FIRE & FURY STORY (3-CD) | Tarheel Slim & Little Ann: Much Too Late 2005 UK
| MEMBRAN MUSIC LTD./DOCUMENTS 223007-321 |
V/A: RHYTHM & BLUES - ORIGINAL MASTERS (10-CD) | Tarheel Slim: Number 9 Train 2005 GER | KENT CDKEND 258 |
V/A: THE UK SUE LABEL STORY, VOL.4 (CD) | Tarheel Slim & Little Ann: You Make Me Feel So Good 2006 UK
| |
|
© Compiled by Pete Hoppula Acknowledgments: Jarmo Hoppula | Alan Balfour | Andy Ambrosia | Erling Larsson Published sources: Blues Records 1943 To 1970 Volume One (Mike Leadbitter & Neil Slaven, 1987) | Rare Record Price Guide 2004 (Record Collector, 2002) | Billboard Top R&B Singles (Joel Whitburn, 1988) | Blues News 5/1985 | The Blues Discography 1943-1970 (Les Fancourt & Bob McGrath, 2006) Online sources: www.allmusic.com | www.recordmaster.com | www.bsnpubs.com | www.ebay.com | www.gemm.com | www.musicstack.com | www.ne.jp/asahi/ko-1/crossroads | www.wirz.de/music/negrofrm.htm Note: The contents of www.wangdangdula.com website are informative only! All the corrections/additions are welcome. E-mail: petehoppula @ hotmail.com Revised on May 5, 2009 |