| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.62.0 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 25.000 MHz |
| Perf timer | 25.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Mobile AMD Sempron 5200+ |
| Codename | |
| Specification | AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 |
| Package | Socket S1 (638) |
| CPUID | F.8.1 |
| Extended CPUID | F.68 |
| Brand ID | 3 |
| Core Stepping | |
| Technology | 90 nm |
| Core Speed | 1808.3 MHz |
| Multiplier x FSB | 9.0 x 200.9 MHz |
| HT Link speed | 803.7 MHz |
| Stock frequency | 1800 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Max FID | 9.0x |
| Max VID | 1.175 V |
| | |
| | |
| K8 Thermal sensor | yes |
| K8 Revision ID | 6.0 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 02002007h |
| Max CPUID level | 00000001h |
| Max CPUID ext. level | 80000018h |
| Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
| Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 1 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000001 0x68747541 0x444D4163 0x69746E65 |
| 0x00000001 | 0x00060F81 0x00020800 0x00002001 0x178BFBFF |
| 0x80000000 | 0x80000018 0x68747541 0x444D4163 0x69746E65 |
| 0x80000001 | 0x00060F81 0x0000079A 0x0000011F 0xEBD3FBFF |
| 0x80000002 | 0x20444D41 0x6C687441 0x74286E6F 0x3620296D |
| 0x80000003 | 0x32582034 0x61754420 0x6F432D6C 0x50206572 |
| 0x80000004 | 0x65636F72 0x726F7373 0x2D4B5420 0x00003535 |
| 0x80000005 | 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140 |
| 0x80000006 | 0x00000000 0x42004200 0x01008140 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x0000007F |
| 0x80000008 | 0x00003028 0x00000000 0x00000001 0x00000000 |
| 0x80000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000A | 0x00000001 0x00000040 0x00000000 0x00000002 |
| 0x8000000B | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000D | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000E | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000F | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000010 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000011 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000012 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000013 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000014 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000015 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000016 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000017 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000018 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0xC0010114 | 0x00000000 0x00000018 |
| MSR 0xC001001E | 0x00000000 0x00000060 |
| MSR 0xC0010015 | 0x00000000 0x00000040 |
| MSR 0xC0010042 | 0x300F1A11 0x0F0A000A |
| MSR 0xC0010041 | 0x00000001 0x0000110A |
| | |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 1, Thread ID 0 |
| Type | 02002007h |
| Max CPUID level | 00000001h |
| Max CPUID ext. level | 80000018h |
| Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
| Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 1 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000001 0x68747541 0x444D4163 0x69746E65 |
| 0x00000001 | 0x00060F81 0x01020800 0x00002001 0x178BFBFF |
| 0x80000000 | 0x80000018 0x68747541 0x444D4163 0x69746E65 |
| 0x80000001 | 0x00060F81 0x0000079A 0x0000011F 0xEBD3FBFF |
| 0x80000002 | 0x20444D41 0x6C687441 0x74286E6F 0x3620296D |
| 0x80000003 | 0x32582034 0x61754420 0x6F432D6C 0x50206572 |
| 0x80000004 | 0x65636F72 0x726F7373 0x2D4B5420 0x00003535 |
| 0x80000005 | 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140 |
| 0x80000006 | 0x00000000 0x42004200 0x01008140 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x0000007F |
| 0x80000008 | 0x00003028 0x00000000 0x00000001 0x00000000 |
| 0x80000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000A | 0x00000001 0x00000040 0x00000000 0x00000002 |
| 0x8000000B | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000D | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000E | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000F | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000010 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000011 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000012 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000013 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000014 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000015 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000016 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000017 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000018 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0xC0010114 | 0x00000000 0x00000018 |
| MSR 0xC001001E | 0x00000000 0x00000060 |
| MSR 0xC0010015 | 0x00000000 0x00000040 |
| MSR 0xC0010042 | 0x300F1A11 0x0F0A000A |
| MSR 0xC0010041 | 0x00000001 0x0000110A |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA GeForce 6150 rev. A2 |
| Southbridge | NVIDIA nForce 410/430 MCP rev. A3 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual |
| Memory Frequency | 301.4 MHz (CPU/6) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Bank Cycle Time (tRC) | 21 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | M4 70T5663QZ3-CE6 |
| Serial number | 763DA9FB |
| Manufacturing date | Week 16/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | yes |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| AMP profile | |
| Min Cycle time | 1.#IO ns (0 MHz) |
| Max CL | -2147483648.0 |
| Min tRP | 1.#J ns |
| Min tRCD | 1.#J ns |
| Min tRAS | 1.#J ns |
| Min tRFC | 1.#J ns |
| AMP timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| AMP #1 | -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | M4 70T5663QZ3-CE6 |
| Serial number | 763DAA36 |
| Manufacturing date | Week 16/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | yes |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| AMP profile | |
| Min Cycle time | 1.#IO ns (0 MHz) |
| Max CL | -2147483648.0 |
| Min tRP | 1.#J ns |
| Min tRCD | 1.#J ns |
| Min tRAS | 1.#J ns |
| Min tRFC | 1.#J ns |
| AMP timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| AMP #1 | -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz |
| | |
| DIMM # | 1 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 |
| 10 | 0C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01 |
| 20 | 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00 |
| 30 | 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 1C |
| 40 | CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 54 35 |
| 50 | 36 36 33 51 5A 33 2D 43 45 36 20 33 51 08 16 76 |
| 60 | 3D A9 FB 00 53 47 4B 30 36 30 31 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 62 43 42 00 00 35 55 FE E0 00 00 00 26 01 00 |
| 90 | 00 62 43 42 00 00 35 55 10 00 52 56 01 25 0F 00 |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | 42 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 07 |
| | |
| DIMM # | 2 |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00 |
| 10 | 0C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01 |
| 20 | 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00 |
| 30 | 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 1C |
| 40 | CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 54 35 |
| 50 | 36 36 33 51 5A 33 2D 43 45 36 20 33 51 08 16 76 |
| 60 | 3D AA 36 00 53 47 4B 30 36 30 31 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 62 43 52 99 20 35 55 FE E0 00 00 01 26 01 00 |
| 90 | 00 62 43 52 99 20 35 55 10 00 52 56 00 25 0F 00 |
| A0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | 42 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 03 |
| | |
| | |
| Monitoring | |
| Mainboard Model | 30B7 (0x000000DC - 0x000022B8) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 52°C (125°F) [0xCB4] (THRM) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 11.75 Volts [0x2DE2] (Current Voltage) |
| Capacity 0 | 47520 mWh [0xB9A0] (Designed Capacity) |
| Capacity 1 | 28685 mWh [0x700D] (Full Charge Capacity) |
| Capacity 2 | 2419 mWh [0x973] (Current Capacity) |
| Level 0 | 40 pc [0x3C] (Wear Level) |
| Level 1 | 8 pc [0x8] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x02F0 |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x44 |
| Caps revision | 1.03 |
| Interface type | Slave/Primary |
| Link 0 width (in/out) | 16 bits/16 bits |
| Link 0 frequency | 800 MHz |
| Link 1 width (in/out) | 8 bits/8 bits |
| Link 1 frequency | 800 MHz |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xE0 |
| Interface type | MSI Mapping |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 F0 02 06 00 B0 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 3C 10 B7 30 08 E0 E0 01 22 20 11 11 22 20 11 00 |
| 50 | 23 05 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 06 36 05 00 |
| 70 | 44 44 41 00 D0 09 00 00 11 00 00 00 11 11 88 00 |
| 80 | 23 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00 |
| 90 | 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 10 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x02FA |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 FA 02 00 00 20 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00 |
| 60 | 21 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20 |
| 70 | 10 32 54 0A 10 00 00 00 20 00 00 00 2C 00 51 01 |
| 80 | 00 00 00 00 00 00 00 00 00 00 50 3F 9C 3F 01 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x02FE |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 3C 10 B7 30 1F 20 1C 20 1F 20 C0 21 00 00 00 00 |
| 50 | 51 30 54 C9 01 00 00 00 51 30 54 C9 02 1F 1C 80 |
| 60 | 02 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90 |
| 70 | 02 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80 |
| 80 | 02 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80 |
| 90 | 02 10 1C 80 11 00 11 00 32 01 00 00 01 00 00 00 |
| A0 | 82 00 40 41 10 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08 |
| C0 | FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x02F8 |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 3C 10 B7 30 00 00 00 00 02 10 1C 80 02 10 1C A0 |
| 50 | 02 0C 1C 90 02 10 1C 90 02 14 1C 90 02 10 1C 90 |
| 60 | 02 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80 |
| 70 | 01 10 1C 80 1F 20 C0 81 00 00 00 00 3E 30 40 C9 |
| 80 | 01 00 00 00 3E 30 40 C9 02 1F 1C 80 60 20 00 80 |
| 90 | 85 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 08 00 00 00 80 1B 00 00 10 00 02 00 10 10 50 10 |
| C0 | 00 90 00 00 00 00 00 00 03 01 00 05 00 00 00 00 |
| D0 | 00 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 60 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x02F9 |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 F9 02 06 00 A0 00 A2 00 00 05 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 |
| 70 | 0A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00 |
| 90 | 03 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x02FF |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | 0x0 |
| Caps offset | 0x44 |
| PCI capability | |
| Caps class | 0x0 |
| Caps offset | 0xFC |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 FF 02 06 00 B0 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 17 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00 |
| 50 | 01 FE FE 00 00 FE FE 00 01 FE FE 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x027F |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x103C |
| Subsystem ID | 0x30B7 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 7F 02 00 00 20 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 08 00 00 00 00 00 00 00 00 80 07 B0 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
