CPU-Z 
  
Binaries 
CPU-Z version1.62.0
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Timers 
     ACPI timer3.580 MHz
     HPET timer25.000 MHz
     Perf timer25.000 MHz
     Sys timer1.000 KHz
  
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameMobile AMD Sempron 5200+
     Codename
     SpecificationAMD Athlon(tm) 64 X2 Dual-Core Processor TK-55
     Package Socket S1 (638)
     CPUIDF.8.1
     Extended CPUIDF.68
     Brand ID3
     Core Stepping
     Technology90 nm
     Core Speed1808.3 MHz
     Multiplier x FSB9.0 x 200.9 MHz
     HT Link speed803.7 MHz
     Stock frequency1800 MHz
     Instructions setsMMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
     L1 Data cache2 x 64 KBytes, 2-way set associative, 64-byte line size
     L1 Instruction cache2 x 64 KBytes, 2-way set associative, 64-byte line size
     L2 cache2 x 256 KBytes, 16-way set associative, 64-byte line size
     FID/VID Controlyes
     Max FID9.0x
     Max VID1.175 V
  
  
     K8 Thermal sensoryes
     K8 Revision ID6.0
     Attached devicePCI device at bus 0, device 24, function 0
     Attached devicePCI device at bus 0, device 24, function 1
     Attached devicePCI device at bus 0, device 24, function 2
     Attached devicePCI device at bus 0, device 24, function 3
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type02002007h
     Max CPUID level00000001h
     Max CPUID ext. level80000018h
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 256 KB, 1 thread(s)
  
     CPUID
     0x000000000x00000001 0x68747541 0x444D4163 0x69746E65
     0x000000010x00060F81 0x00020800 0x00002001 0x178BFBFF
     0x800000000x80000018 0x68747541 0x444D4163 0x69746E65
     0x800000010x00060F81 0x0000079A 0x0000011F 0xEBD3FBFF
     0x800000020x20444D41 0x6C687441 0x74286E6F 0x3620296D
     0x800000030x32582034 0x61754420 0x6F432D6C 0x50206572
     0x800000040x65636F72 0x726F7373 0x2D4B5420 0x00003535
     0x800000050xFF08FF08 0xFF20FF20 0x40020140 0x40020140
     0x800000060x00000000 0x42004200 0x01008140 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x0000007F
     0x800000080x00003028 0x00000000 0x00000001 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x00000002
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC001001E0x00000000 0x00000060
     MSR 0xC00100150x00000000 0x00000040
     MSR 0xC00100420x300F1A11 0x0F0A000A
     MSR 0xC00100410x00000001 0x0000110A
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type02002007h
     Max CPUID level00000001h
     Max CPUID ext. level80000018h
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 256 KB, 1 thread(s)
  
     CPUID
     0x000000000x00000001 0x68747541 0x444D4163 0x69746E65
     0x000000010x00060F81 0x01020800 0x00002001 0x178BFBFF
     0x800000000x80000018 0x68747541 0x444D4163 0x69746E65
     0x800000010x00060F81 0x0000079A 0x0000011F 0xEBD3FBFF
     0x800000020x20444D41 0x6C687441 0x74286E6F 0x3620296D
     0x800000030x32582034 0x61754420 0x6F432D6C 0x50206572
     0x800000040x65636F72 0x726F7373 0x2D4B5420 0x00003535
     0x800000050xFF08FF08 0xFF20FF20 0x40020140 0x40020140
     0x800000060x00000000 0x42004200 0x01008140 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x0000007F
     0x800000080x00003028 0x00000000 0x00000001 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x00000002
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC00101140x00000000 0x00000018
     MSR 0xC001001E0x00000000 0x00000060
     MSR 0xC00100150x00000000 0x00000040
     MSR 0xC00100420x300F1A11 0x0F0A000A
     MSR 0xC00100410x00000001 0x0000110A
  
  
  
Chipset 
NorthbridgeNVIDIA GeForce 6150 rev. A2
SouthbridgeNVIDIA nForce 410/430 MCP rev. A3
Memory TypeDDR2
Memory Size4096 MBytes
ChannelsDual
Memory Frequency301.4 MHz (CPU/6)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
Bank Cycle Time (tRC)21
Command Rate (CR)2T
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatSO-DIMM
     Manufacturer (ID)Samsung (CE00000000000000)
     Size2048 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part numberM4 70T5663QZ3-CE6
     Serial number763DA9FB
     Manufacturing dateWeek 16/Year 08
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
     AMPyes
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
AMP profile
     Min Cycle time1.#IO ns (0 MHz)
     Max CL-2147483648.0
     Min tRP1.#J ns
     Min tRCD1.#J ns
     Min tRAS1.#J ns
     Min tRFC1.#J ns
AMP timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     AMP #1-2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
  
DIMM #2
     SMBus address0x51
     Memory typeDDR2
     Module formatSO-DIMM
     Manufacturer (ID)Samsung (CE00000000000000)
     Size2048 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part numberM4 70T5663QZ3-CE6
     Serial number763DAA36
     Manufacturing dateWeek 16/Year 08
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
     AMPyes
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
AMP profile
     Min Cycle time1.#IO ns (0 MHz)
     Max CL-2147483648.0
     Min tRP1.#J ns
     Min tRCD1.#J ns
     Min tRAS1.#J ns
     Min tRFC1.#J ns
AMP timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     AMP #1-2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01
     2020 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
     3000 03 00 00 00 00 00 00 00 00 00 00 00 00 12 1C
     40CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 54 35
     5036 36 33 51 5A 33 2D 43 45 36 20 33 51 08 16 76
     603D A9 FB 00 53 47 4B 30 36 30 31 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 62 43 42 00 00 35 55 FE E0 00 00 00 26 01 00
     9000 62 43 42 00 00 35 55 10 00 52 56 01 25 0F 00
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E042 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF
     F001 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 07
  
DIMM #2
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 08 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 01
     2020 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
     3000 03 00 00 00 00 00 00 00 00 00 00 00 00 12 1C
     40CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 54 35
     5036 36 33 51 5A 33 2D 43 45 36 20 33 51 08 16 76
     603D AA 36 00 53 47 4B 30 36 30 31 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 62 43 52 99 20 35 55 FE E0 00 00 01 26 01 00
     9000 62 43 52 99 20 35 55 10 00 52 56 00 25 0F 00
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E042 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF
     F001 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 03
  
  
Monitoring 
Mainboard Model30B7 (0x000000DC - 0x000022B8)
  
LPCIO 
Hardware Monitors 
Hardware monitorACPI
     Temperature 052°C (125°F) [0xCB4] (THRM)
  
Hardware monitorBattery
     Voltage 011.75 Volts [0x2DE2] (Current Voltage)
     Capacity 047520 mWh [0xB9A0] (Designed Capacity)
     Capacity 128685 mWh [0x700D] (Full Charge Capacity)
     Capacity 22419 mWh [0x973] (Current Capacity)
     Level 040 pc [0x3C] (Wear Level)
     Level 18 pc [0x8] (Charge Level)
  
  
PCI Devices 
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x02F0
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classHyperTransport
     Caps offset0x44
     Caps revision1.03
     Interface typeSlave/Primary
     Link 0 width (in/out)16 bits/16 bits
     Link 0 frequency800 MHz
     Link 1 width (in/out)8 bits/8 bits
     Link 1 frequency800 MHz
PCI capability
     Caps classHyperTransport
     Caps offset0xE0
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F0 02 06 00 B0 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
     403C 10 B7 30 08 E0 E0 01 22 20 11 11 22 20 11 00
     5023 05 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 06 36 05 00
     7044 44 41 00 D0 09 00 00 11 00 00 00 11 11 88 00
     8023 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00
     9070 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E008 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 10
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
     Vendor ID0x10DE
     Model ID0x02FA
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 FA 02 00 00 20 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00
     6021 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20
     7010 32 54 0A 10 00 00 00 20 00 00 00 2C 00 51 01
     8000 00 00 00 00 00 00 00 00 00 50 3F 9C 3F 01 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
     Vendor ID0x10DE
     Model ID0x02FE
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     403C 10 B7 30 1F 20 1C 20 1F 20 C0 21 00 00 00 00
     5051 30 54 C9 01 00 00 00 51 30 54 C9 02 1F 1C 80
     6002 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90
     7002 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80
     8002 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80
     9002 10 1C 80 11 00 11 00 32 01 00 00 01 00 00 00
     A082 00 40 41 10 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08
     C0FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
     Vendor ID0x10DE
     Model ID0x02F8
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     403C 10 B7 30 00 00 00 00 02 10 1C 80 02 10 1C A0
     5002 0C 1C 90 02 10 1C 90 02 14 1C 90 02 10 1C 90
     6002 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80
     7001 10 1C 80 1F 20 C0 81 00 00 00 00 3E 30 40 C9
     8001 00 00 00 3E 30 40 C9 02 1F 1C 80 60 20 00 80
     9085 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B008 00 00 00 80 1B 00 00 10 00 02 00 10 10 50 10
     C000 90 00 00 00 00 00 00 03 01 00 05 00 00 00 00
     D000 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F060 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
     Vendor ID0x10DE
     Model ID0x02F9
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F9 02 06 00 A0 00 A2 00 00 05 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     40EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
     700A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00
     9003 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
     Vendor ID0x10DE
     Model ID0x02FF
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps class0x0
     Caps offset0x44
PCI capability
     Caps class0x0
     Caps offset0xFC
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 FF 02 06 00 B0 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
     4017 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00
     5001 FE FE 00 00 FE FE 00 01 FE FE 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
     Vendor ID0x10DE
     Model ID0x027F
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x103C
     Subsystem ID0x30B7
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 7F 02 00 00 20 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 3C 10 B7 30
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4008 00 00 00 00 00 00 00 00 80 07 B0 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
     Vendor ID0x10DE
     Model ID0x027E
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x0000
     Subsystem ID0x0000
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 7E 02 00 00 20 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 11 00 00 00 75 05 00 00 11 00 00 00
     5075 07 00 00 40 00 00 00 60 40 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x02FC
     Revision ID0xA1
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x01
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classSubsystem Vendor
     Caps offset0x40
     SubVendor ID0x10DE
     SubSystem ID0x0000
PCI capability
     Caps classPower Management
     Caps offset0x48
     Caps version1.1
PCI capability
     Caps classMessage Signalled Interrupts
     Caps offset0x50
PCI capability
     Caps classHyperTransport
     Caps offset0x60
     Interface typeMSI Mapping
PCI capability
     Caps classPCI Express
     Caps offset0x80
     Device typeRoot Port of PCI-E Root Complex
     Port2
     Version1.0
     Physical slot#0
     Presence detectno
     Link width1x (max 1x)
Extended capabilities
     Caps classVirtual Channel
     Caps offset0x100
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 FC 02 07 04 10 00 A1 00 04 06 10 00 01 00
     1000 00 00 00 00 00 00 00 00 01 01 00 41 41 00 00
     2000 B4 F0 B5 01 D0 11 D0 00 00 00 00 00 00 00 00
     3000 00 00 00 40 00 00 00 00 00 00 00 00 00 04 00
     400D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00
     5005 60 93 00 0C 30 E0 FE 00 00 00 00 B2 49 00 00
     6008 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8010 00 41 01 C0 04 00 00 10 28 00 00 11 3C 11 02
     9000 00 11 10 00 00 00 00 E3 11 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10002 00 01 00 00 00 00 00 00 00 00 00 02 00 00 00
     11000 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
     12000 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
     13000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x02FD
     Revision ID0xA1
     PI0x00
     SubClass0x04
     BaseClass0x06
     Cache Line0x10
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x03
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classSubsystem Vendor
     Caps offset0x40
     SubVendor ID0x10DE
     SubSystem ID0x0000
PCI capability
     Caps classPower Management
     Caps offset0x48
     Caps version1.1
PCI capability
