YEARLY CLIMATOLOGICAL SUMMARY FOR 2004

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -9.8  -2.3  13/1/04 -23.1  10/1/04  770    0  0.00   0  13  31/1/04   E1010.15   88

2    -6.8   2.2   4/2/04 -23.7  12/2/04  633    0 32.00   1  11   1/2/04 ESE1005.92   86

3    -1.7   8.2  29/3/04 -17.4   7/3/04  517    0 37.34   1  12  30/3/04  NW1014.36   82

4     3.4  19.2  20/4/04 -12.9   2/4/04  348    1  6.60   1  10   1/4/04   E1016.19   60

5     9.5  26.8   7/5/04  -3.2  13/5/04  194   23 37.85   1  11   4/5/04  NW1007.68   67

6    13.3  23.9  26/6/04   0.3   1/6/04   84   33 84.07   0   9  30/6/04  NW1006.05   71

7    16.7  27.1  25/7/04   6.0   9/7/04   30   84 76.71   0  12   3/7/04   E1009.66   78

8    16.0  28.1   5/8/04   2.1  25/8/04   42   72 91.44   0  10  20/8/04   E1010.51   82

9    11.6  23.8   1/9/04   2.6  30/9/04  102   13 96.01   0  13  14/9/04 SSE1004.94   87

10    4.3  13.7  6/10/04  -5.7 30/10/04  332    0 30.99   0   7 20/10/04   E1012.36   89

11   -1.6   7.7 12/11/04 -15.7 20/11/04  497    0  0.51   0  10 12/11/04   W1006.35   89

12   -2.4   3.0  6/12/04 -20.8 25/12/04  540    0 39.88   0  13 23/12/04 SSE1002.33   93

---------------------------------------------------------------------------------------

TOT   3.6  28.1   5/8/04 -23.7  12/2/04 4091  226445.01   0  13  31/1/04   E1008.48   83

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -2.9   4.3  11/1/05 -15.1  29/1/05  553    0 62.74   0  10  13/1/05   E1000.47   92

2    -7.6   1.4   6/2/05 -22.0  24/2/05  633    0  1.52   0   8   6/2/05 ENE1018.65   82

3    -8.1   7.9  25/3/05 -24.9   4/3/05  716    0  5.33   0  14  19/3/05   W1009.84   70

4     3.1  13.5  14/4/05  -9.5  22/4/05  358    0 16.76   0  12   5/4/05   W1011.71   71

5     9.6  26.1  24/5/05  -4.0   3/5/05  186   19 89.15   0  13  16/5/05   W1009.59   70

6    14.3  27.4  13/6/05   1.5   2/6/05   68   45 81.53   0  13  20/6/05   E1009.91   71

7    18.3  29.8  11/7/05   5.1   8/7/05   25  126105.92   0  14  15/7/05 ESE1009.13   72

8    16.1  26.2   9/8/05   6.2   4/8/05   29   64139.95   1  13   9/8/05   E1009.52   82

9    11.3  21.8   7/9/05  -2.3  18/9/05  124   14 34.29   0  11   7/9/05 SSE1012.45   84

10    6.3  16.7  3/10/05  -8.5 28/10/05  268    0 41.91   1  13 26/10/05  NW1018.45   86

11    3.1   9.6  7/11/05  -9.6 22/11/05  356    0 57.15   1  14 15/11/05   S1008.30   89

12   -4.6   2.8 12/12/05 -13.7 22/12/05  605    0 25.65   0  11 13/12/05   E1010.19   90

---------------------------------------------------------------------------------------

TOT   3.7  29.8  11/7/05 -24.9   4/3/05 3920  269577.34   0  14  19/3/05   E1010.35   79

 


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -6.5   2.9  12/1/06 -27.3  21/1/06  666    0 30.99   1  10  11/1/06   W1023.02   86

2   -12.1   1.3  25/2/06 -29.2   7/2/06  757    0  1.52   0   7   1/2/06   E1014.40   82

3    -8.3   5.3  17/3/06 -23.9   1/3/06  720    0 21.59   0  10  20/3/06   E1008.98   76

4     3.7  17.9  27/4/06  -4.5  23/4/06  338    1 27.94   1  13  28/4/06   E1009.85   70

5    10.1  22.8   7/5/06  -5.3  17/5/06  169   19 15.80   0  13   1/5/06   E1010.65   62

6    15.8  29.2  19/6/06   0.8   9/6/06   61   85 21.40   0  13  14/6/06  NW1012.70   66

7    17.6  31.2   9/7/06   3.6  21/7/06   38  119 16.20   0  11   2/7/06  NW1014.08   58

8    17.2  27.1   7/8/06   2.2   1/8/06   37  104 28.60   0  10  15/8/06   E1007.46   66

9    12.2  22.4  13/9/06   3.2  26/9/06  101   18 22.00   0  11   9/9/06  NW1008.09   81

10    6.5  14.5  2/10/06  -8.7 31/10/06  261    0 73.80   1  13 24/10/06   E1006.24   88

11   -0.2   7.6 26/11/06 -14.6  5/11/06  453    0 43.00   1   9  7/11/06 ESE1004.58   86

12    1.8   9.2  6/12/06 -10.2 20/12/06  408    0 45.40   1  13 12/12/06   S1002.95   60

---------------------------------------------------------------------------------------

TOT   4.9  31.2   9/7/06 -29.2   7/2/06 4008  346266.20   0  13  14/6/06   E1010.23   73

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -3.7   7.0  10/1/07 -24.2  31/1/07  595    0 33.40   1  10   9/1/07 ESE993.19   79

2   -13.5   1.3  17/2/07 -29.4   8/2/07  797    0  0.00   0   8   1/2/07 ESE1015.83   87

3     2.1  16.1  28/3/07  -4.5  25/3/07  400    0 39.40   1   0   1/3/07 ESE1011.99   88

4     4.5  21.4  16/4/07 -10.0   9/4/07  316    3 30.80   1   8   5/4/07   W1008.75   70

5    10.4  25.5  28/5/07  -2.6   2/5/07  163   21102.80   1   0   1/5/07   E1006.53   74

6    14.8  27.2   6/6/07   3.1  16/6/07   62   56 34.60   0   2   3/6/07   E1009.05   68

7    17.2  26.7   4/7/07   6.3  21/7/07   19   87 61.20   0  12  31/7/07   E1003.44   79

8    16.8  30.6  14/8/07   2.9  31/8/07   45  100 90.20   0  10   1/8/07   E1010.39   81

9     9.5  18.7  25/9/07  -0.4  11/9/07  166    2 77.80   0   0   1/9/07   E1009.61   90

10    6.1  16.3  1/10/07  -6.3 21/10/07  276    0 34.60   1   0  1/10/07 SSE1018.07   91

11   -1.1   8.6  1/11/07 -10.8 17/11/07  481    0 17.20   1   9  2/11/07 ESE1005.98   92

12    0.4   5.4 29/12/07  -7.8  1/12/07  449    0 28.20   1   8 25/12/07 ESE1013.12   95

---------------------------------------------------------------------------------------

TOT   5.4  30.6  14/8/07 -29.4   1/1/07 3768  269552.80   1  12  31/7/07 ESE1008.63   83

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -2.5   3.0  30/1/08 -16.2   5/1/08  543    0 33.60   1   3   1/1/08 ENE1011.56   94

2    -1.4   4.8  25/2/08 -13.1  16/2/08  476    0 34.40   1   4  13/2/08 ESE1007.40   91

3    -2.6  11.2  31/3/08 -19.1  22/3/08  544    0 21.00   1   4   1/3/08   E997.36   88

4     4.8  21.1  30/4/08  -6.1   2/4/08  309    3 26.60   1   2   1/4/08   E1012.59   74

5     9.5  22.7   3/5/08  -3.1  17/5/08  190   19 15.20   1  11   5/5/08  NW1015.80   64

6    13.4  25.1   5/6/08   1.8   8/6/08   79   32 78.60   1   4   4/6/08 ESE1007.62   75

7    16.1  25.7   2/7/08   6.4  31/7/08   34   67 44.40   0   0   1/7/08  NW1009.75   77

8    13.9  22.6  18/8/08   4.6  31/8/08   64   31 81.00   0   2  24/8/08 ESE1005.56   86

9     8.6  17.9   6/9/08  -1.8  30/9/08  192    2 19.40   0   4  26/9/08   E1018.11   85

10    6.8  13.2  4/10/08  -3.3  9/10/08  254    0 83.40   1   3  1/10/08 SSE1003.78   92

11    1.5   9.6 11/11/08  -8.9 21/11/08  403    0 51.80   1  11 10/11/08 ESE1002.61   94

12   -1.3   5.2  2/12/08  -8.2 28/12/08  504    0 23.20   1   5  1/12/08 ESE1016.11   96

---------------------------------------------------------------------------------------

TOT   5.6  25.7   2/7/08 -19.1  22/3/08 3593  155512.60   1  11   5/5/08 ESE1009.02   85

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -5.5   3.9  13/1/09 -21.9  31/1/09  631    0 16.80   0   0   1/1/09   E1008.93   92

2    -6.6   1.3   9/2/09 -21.2   1/2/09  603    0 11.80   0   0   1/2/09 ESE1011.58   92

3    -2.7   7.4  31/3/09 -16.2  28/3/09  547    0 15.20   1   0   1/3/09 ESE1009.49   84

4     2.9  19.4  27/4/09  -6.8  21/4/09  364    4 10.00   1   2  14/4/09  NW1015.95   71

5    10.9  27.1  31/5/09  -2.7   1/5/09  149   22 33.00   1  11  27/5/09   W1012.77   64

6    13.3  27.2   1/6/09   2.2   7/6/09   94   44 69.20   0  10   4/6/09   E1010.58   73

7    16.7  25.7  16/7/09   5.3   7/7/09   35   88 50.80   0   8   7/7/09   E1007.50   73

8    14.9  26.3   9/8/09   2.7  21/8/09   53   51 60.20   0   9  12/8/09   E1011.49   79

9    11.4  21.6   2/9/09  -1.4  30/9/09  122   15 28.20   0  12   9/9/09   W1009.54   83

10    2.0   9.5  4/10/09  -7.3 31/10/09  400    0 96.40   1  12  7/10/09   W1011.49   88

11    0.6   8.1 21/11/09  -8.1  1/11/09  430    0 52.60   0   8 30/11/09   E1010.60   92

12   -8.1   4.7  1/12/09 -21.8 25/12/09  714    0  1.40   0  10 23/12/09   E1015.01   89

---------------------------------------------------------------------------------------

TOT   4.2  27.2   1/6/09 -21.9  31/1/09 4143  223445.60   0  12  7/10/09   E1011.24   82

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1   -15.6  -2.7   5/1/10 -27.8  27/1/10  948    0  0.00   0   8  31/1/10   E1025.98   86

2   -10.8   1.1  28/2/10 -27.4  19/2/10  723    0  6.80   0  11   2/2/10 ESE1013.88   87

3    -4.1   5.5  26/3/10 -22.8  17/3/10  589    0 24.20   1  10  10/3/10 ESE1005.46   82

4     4.0  15.1  27/4/10  -5.6  21/4/10  329    0 22.00   1   8  21/4/10 ESE1013.86   74

5    11.6  28.2  14/5/10  -2.4   6/5/10  148   44 50.20   1  12  15/5/10   E1009.94   72

6    14.1  25.9  30/6/10   3.2   8/6/10   72   43 41.00   0   9  19/6/10   E1008.95   69

7    22.0  34.3  28/7/10   8.2   5/7/10    8  225 31.40   0   8  31/7/10 ESE1011.76   69

8    16.9  33.5   8/8/10   0.1  31/8/10   52  111 16.40   0   9   4/8/10   E1008.74   73

9    10.4  19.8   8/9/10   0.3  27/9/10  141    5 51.80   0   9  15/9/10 ESE1013.54   85

10    3.5  12.7  1/10/10  -6.3 28/10/10  357    0 38.00   0  10 11/10/10   S1012.10   85

11   -2.5   7.5  1/11/10 -19.1 29/11/10  526    0 29.20   0  10  3/11/10 WNW1007.04   89

12  -11.9  -1.3  7/12/10 -27.0 23/12/10  834    0  0.00   0   8  6/12/10 ESE1012.94   87

---------------------------------------------------------------------------------------

TOT   3.2  34.3  28/7/10 -27.8  27/1/10 4727  429311.00   0  12  15/5/10 ESE1012.01   80

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -7.7   1.3  10/1/11 -26.3  16/1/11  702    0 17.00   0  11   6/1/11  SE1009.02   89

2   -13.3   0.7   4/2/11 -30.9  17/2/11  791    0  0.20   0   8   9/2/11   W1017.82   83

3    -3.1   9.3  22/3/11 -17.3  17/3/11  561    0 26.40   1  12  10/3/11   W1012.21   77

4     4.8  20.4  26/4/11 -16.2   1/4/11  309    3 10.00   1  11  18/4/11   W1012.18   70

5     9.9  22.4  31/5/11  -2.9   4/5/11  175   17 28.40   1  10  16/5/11   E1015.78   66

6    16.3  30.3  10/6/11   2.8   6/6/11   46   85 62.20   0   9   1/6/11   E1011.76   70

7    20.1  31.2   2/7/11   8.7  15/7/11    9  167 40.80   0   8  23/7/11   E1010.78   75

8    15.1  25.2  27/8/11   6.3   3/8/11   44   48 74.60   0   8  15/8/11   E1011.87   84

9    11.4  20.5   6/9/11   0.8  19/9/11  113    5 89.00   0  11   6/9/11   E1007.08   87

10    6.1  13.6  7/10/11  -1.9 26/10/11  275    0 59.80   0  10  7/10/11 SSE1010.67   87

11    2.5  11.2  2/11/11 -11.5 21/11/11  376    0 28.80   0  11 28/11/11 WSW1015.72   88

12    0.6   6.7 27/12/11  -7.2 31/12/11  446    0101.00   1  12 26/12/11   E997.63   92

---------------------------------------------------------------------------------------

TOT   5.3  31.2   2/7/11 -30.9  17/2/11 3847  325538.00   0  12  10/3/11   E1010.98   80

 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    -7.1   1.7   5/1/12 -22.8  29/1/12  685    0 15.00   0  11   2/1/12   E1014.43   90

2   -11.9   0.6  23/2/12 -29.8   5/2/12  779    0 10.40   0   8  15/2/12   E1020.57   85

3    -2.0   7.9  28/3/12 -19.5   8/3/12  526    0 52.20   1  10   9/3/12 WSW1010.93   80

4     2.3  15.0  28/4/12 -13.0   4/4/12  380    0 39.40   0  13  20/4/12   E1006.49   76

5    10.8  26.9  17/5/12  -2.3   2/5/12  155   23 36.60   1  11  17/5/12   E1014.03   63

6    13.8  25.2  14/6/12   1.7   4/6/12   73   36 70.60   0   9  23/6/12   E1007.71   72

7    17.4  29.1  30/7/12   8.3  21/7/12   19   93111.20   0   7  11/7/12   E1009.55   80

8    14.3  24.3   3/8/12   2.3  21/8/12   64   41 37.60   0   8   8/8/12   E1013.19   81

9    10.8  19.6  12/9/12   1.3   1/9/12  131    4 92.80   0  10  17/9/12   E1006.52   87

10    4.5  14.2  2/10/12  -7.6 28/10/12  327    0 61.80   0   9 16/10/12   E1007.37   90

11    1.7   7.1 12/11/12 -10.2 30/11/12  400    0 17.40   1  12 29/11/12   E1009.71   90

12  -10.1   0.7 27/12/12 -24.4 19/12/12  779    0  6.20   1   8  7/12/12   E1017.23   87

---------------------------------------------------------------------------------------

TOT   3.7  29.1  30/7/12 -29.8   5/2/12 4317  198551.00   0  13  20/4/12   E1011.47   82