Refuelings:
When we got the bike, the tank was not full, so we also returned it with half tank.
Since the speedo cable broke in very early phase, the distances are based on other people's trip meters, distances marked in the maps, and roadsigns.
The average fuel consumption was around 5l/100km (20 km/l).
| Location | Trip | Total | Liters | Total | Price | Total | |||
| Clevedon | 49 | 49 | 12,08 | 12,08 | 11,70 | 11,70 | |||
| Hahei | 233 | 282 | 11,05 | 23,13 | 11,82 | 23,52 | |||
| Raglan | 260 | 542 | 13,40 | 36,53 | 12,86 | 36,38 | |||
| Pirongia | 94 | 636 | 4,63 | 41,16 | 4,63 | 41,01 | |||
| Waitara | 270 | 906 | 13,11 | 54,27 | 12,70 | 53,71 | |||
| Wanganui | 160 | 1066 | 8,76 | 63,03 | 8,60 | 62,31 | |||
| Pahiatua | 175 | 1241 | 9,01 | 72,04 | 8,82 | 71,13 | |||
| Napier | 230 | 1471 | 11,60 | 83,64 | 11,10 | 82,23 | |||
| Gisborne | 220 | 1691 | 11,34 | 94,98 | 10,50 | 92,73 | |||
| Te Araroa | 290 | 1981 | 15,31 | 110,29 | 15,31 | 108,04 | |||
| Gisborne | 180 | 2161 | 9,37 | 119,66 | 9,08 | 117,12 | |||
| Ruatahuna | 210 | 2371 | 10,90 | 130,56 | 14,70 | 131,82 | |||
| Katikati | 250 | 2621 | 12,11 | 142,67 | 11,50 | 143,32 | |||
| Return to shop | 170 | 2791 | 00,00 | 142,67 | 00,00 | 143,32 |
Accommodation:
| Location | Type | Room | Price | Comments |
| Auckland | Mark Bodell's home | air matress | - | Nice hosts, beer |
| Hahei | Bckpackers | 6 bed own dorm | 30 | Nice place, good lodge |
| Ohaupo | Fentresses' home | guestroom | - | Good red wine |
| Hawera | Farmstay backpackers | double | 30 | Lots of cows |
| Palmerston North | Andrew's home | bed sofa | - | Beer, wine, good music |
| Morere | Backpackers | 3 bed room | 30 | Peacocks, tuis, hot springs |
| Hicks Bay | Backpackers | 11 bed dorm | 30 | Sunrise tours to the lighthouse |
| Frasertown | Backpackers | TeePee tent | 22 | Good sleep, open fire |
| Mt Maunganui | Jenny's home | guestroom | - | Nice place, friendly hosts |
| Total: | 142 |
Daily distances:
Overall Budget (without flights):
| Motorbike | 1160 |
| Fuel | 143 |
| Accommodation | 142 |
| Films and Photos | 150 |
| Food and everyday stuff | 600 |
| Total: | 2200 |
| Starting page | The Bike |
| Start | Day 1. | Day 2. | Day 3. | Day 4. | Day 5. |
| Day 6. | Day 7. | Day 8. | Day 9. | Day 10. | Fiji |